ATLANTA, GA (September 9, 2024) – Over the Labor Day Weekend, over 200 teams competed in the 2024 SCCL Cup. The event is open to all teams across the Southeast and beyond looking for a highly competitive environment to kick off the Season.
Championship Monday at Fowler Park proved to provide plenty of excitement and well played games. It was intense for the U19 Boys Premier Division and the U13 Girls Championship Division as those games had to decide winners by penalties at the mark.
The competition was especially strong in the U19 boys Championship flight. With the overwhelming number of strong entries, the teams were divided into two groups with the Monday games being played as a semifinals event. The winners from each division advanced to the Finals to be played in the coming weekends. Those two semifinals winners are NTH NASA 06-07 SCCL ELITE and SSA SWARM MARIETTA 06/07B MC I.
There was a lot to play for as the U13-19 Championship Division Winners punched a ticket to the 2025 US Club Soccer National Championships held in Denver, Colorado next summer.
Congratulations to all 2024 SCCL Cup Winners:
BOYS
Age | Division | Champion | Finalist |
U12 | Championship | CF 2013B CENTRAL PRE ECNL-1 | SSA Swarm Marietta 13B Pre MLS-Next I |
Premier | SSA SWARM MARIETTA 13B ELITE | Concorde Fire 13B Central White | |
U13 | Championship | LEGION FC ACADEMY 2012 BOYS ELITE | GSA North 12B Premier |
Premier | UFA MOUNTAINS 12B PREMIER | UFA 12B Gold | |
U14 | Championship | AMBUSH SC B11 RED | Triumph 11B |
Premier | GSA EAST 11B PREMIER | UFA U11B Black | |
U15 | Championship | GSA SOUTH 10B PREMIER | Roswell Santos 2010 NPL |
Premier | UFA 10B GOLD | UFA Loganville 10B Bronze | |
U16 | Championship | UFA 09B RED | Ambush SC B09 Red |
U17 | Championship | CONCORDE FIRE 08B ECNL RL PLATINUM | NTH NASA 08 SCCL ELITE |
Premier | LEGION FC 2008 CH | SSA Swarm 08B NPL South | |
U19 | Premier | UFA 06/07B BLACK | CF 06/07B North Black |
GIRLS
Age | Division | Champion | Finalist |
U12 | Championship | CONCORDE FIRE 13G PRE ECNL SOUTH | GSA 13G ECNL Dev 1 |
Premier | NTH TOPHAT 13 MILTON PRE DPL | GSA 13G ECNL Dev 2 | |
U13 | Championship | GSA NORTH 12G PREMIER | GSA South 12G Premier |
U14 | Championship | LSA 11G GOLD DPLO | NTH Tophat 11 SCCL Yellow |
U15 | Championship | NTH TOPHAT 10 SCCL YELLOW | Rush Union G2010 Royal |
U16 | Championship | NTH-TOPHAT 09 SCCL YELLOW | UFA Mountains 09G Premier |
U17 | Championship | NTH TOPHAT 08 SCCL YELLOW | YMCA Arsenal Rome 08 Girls Red |
U19 | Championship | NTH TOPHAT 06/07 SCCL YELLOW | 06 Girls Premier |
Tag(s): Home